Skip to content
  • BTC$75,403−3.13%
  • ETH$2,390−4.86%
  • SOL$96.38−5.55%
  • XRP$1.27−10.54%
  • BNB$708.84−1.80%
  • DOGE$0.0795−5.18%
  • ADA$0.1925−7.38%
  • LINK$10.78−6.91%

Market data

Crypto prices

The top 30 digital assets by market capitalisation. These figures are a snapshot taken when the site was last published, not a streaming feed — the exact time is shown below.

Snapshot: · Data by CoinPaprika

Total market cap
$2.69T
24h volume
$167.11B
Bitcoin dominance
56.3%
Cryptocurrency prices, 24-hour and 7-day change, market capitalisation and 24-hour volume
# Asset Price 24h 7d Market cap Volume 24h
1 BTC Bitcoin $75,403 −3.13% −4.26% $1.51T $30.20B
2 ETH Ethereum $2,390 −4.86% −4.23% $291.69B $14.90B
3 USDT Tether $0.9992 −0.07% −0.09% $183.30B $66.05B
4 BNB BNB $708.84 −1.80% −5.70% $94.39B $782.64M
5 XRP XRP $1.27 −10.54% −10.16% $80.16B $4.27B
6 USDC USDC $0.9999 −0.02% −0.03% $73.74B $17.28B
7 SOL Solana $96.38 −5.55% −6.95% $56.58B $2.69B
8 TRX TRON $0.3321 −1.68% −2.08% $31.54B $468.82M
9 STETH Lido Staked Ether $2,389 −4.97% −4.23% $23.40B $13.33M
10 ZEC Zcash $1,106 −4.61% −6.43% $18.06B $995.72M
11 HYPE Hyperliquid $76.64 −4.31% −10.72% $17.05B $288.20M
12 DOGE Dogecoin $0.0795 −5.18% −11.75% $13.63B $752.41M
13 WSTETH Wrapped Liquid Staked Ether 2.0 $2,973 −4.84% −4.15% $10.84B $11.56M
14 RAIN Rain Protocol $0.0140 −1.39% −12.36% $9.96B $9.18M
15 USDS Usds $0.9998 −0.03% −0.04% $9.61B $210.87M
16 XMR Monero $504.20 −2.44% +0.97% $9.48B $181.71M
17 WBT WhiteBIT Coin $77.55 −3.76% −4.93% $9.14B $166.14M
18 WBTC Wrapped Bitcoin $75,357 −3.18% −4.24% $8.75B $279.08M
19 LEO LEO Token $8.84 −1.33% −4.24% $8.13B $461.32K
20 LINK Chainlink $10.78 −6.91% −13.32% $8.06B $389.24M
21 ADA Cardano $0.1925 −7.38% −11.69% $7.48B $348.61M
22 CBBTC Coinbase Wrapped BTC $75,431 −3.12% −4.25% $7.47B $332.37M
23 XLM Stellar $0.1742 −11.07% −7.37% $6.07B $421.79M
24 WEETH Wrapped eETH $2,638 −4.85% −4.19% $5.18B $2.35M
25 WETH WETH $2,390 −4.86% −4.23% $4.99B $438.64M
26 DAI Dai $0.9997 −0.02% −0.05% $4.60B $1.15B
27 SUSDS sUSDS $1.11 −0.12% −0.11% $4.42B $254.46K
28 BCH Bitcoin Cash $216.55 −2.76% −16.32% $4.35B $111.39M
29 USD1 USD1 $0.9990 −0.06% −0.07% $4.34B $711.76M
30 USDE Ethena USDe $0.9992 −0.07% −0.09% $4.07B $55.59M

Prices are aggregated across exchanges by the data provider and will differ from the quote on any individual venue. Nothing on this page is financial advice or a recommendation to trade.