Market data
Crypto prices
The top 30 digital assets by market capitalisation. These figures are a snapshot taken when the site was last published, not a streaming feed — the exact time is shown below.
Snapshot: · Data by CoinPaprika
- Total market cap
- $2.72T
- 24h volume
- $122.56B
- Bitcoin dominance
- 57.1%
| # | Asset | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77,236 | −0.41% | −4.10% | $1.55T | $22.73B |
| 2 | ETH Ethereum | $2,239 | +0.55% | −5.33% | $273.56B | $8.62B |
| 3 | USDT Tether | $0.9988 | +0.02% | −0.02% | $179.90B | $52.87B |
| 4 | BNB BNB | $699.79 | −0.28% | −4.41% | $92.03B | $833.38M |
| 5 | XRP XRP | $1.24 | −0.60% | −2.47% | $78.85B | $1.49B |
| 6 | USDC USDC | $1.00 | +0.02% | 0.00% | $71.80B | $12.05B |
| 7 | SOL Solana | $95.25 | −1.54% | −6.04% | $56.20B | $2.23B |
| 8 | TRX TRON | $0.3188 | −4.71% | −3.33% | $30.29B | $420.01M |
| 9 | STETH Lido Staked Ether | $2,241 | +0.63% | −5.25% | $21.95B | $25.43M |
| 10 | HYPE Hyperliquid | $87.45 | −4.37% | +16.14% | $20.94B | $461.89M |
| 11 | ZEC Zcash | $1,265 | +0.93% | +9.79% | $20.65B | $801.64M |
| 12 | DOGE Dogecoin | $0.0750 | −0.51% | −2.90% | $12.86B | $465.81M |
| 13 | XMR Monero | $592.66 | +0.38% | +1.57% | $11.16B | $147.98M |
| 14 | WSTETH Wrapped Liquid Staked Ether 2.0 | $2,794 | +0.63% | −5.26% | $10.19B | $39.92M |
| 15 | USDS Usds | $0.9998 | −0.03% | −0.01% | $9.58B | $330.55M |
| 16 | WBTC Wrapped Bitcoin | $77,169 | −0.43% | −4.01% | $8.96B | $215.22M |
| 17 | WBT WhiteBIT Coin | $74.26 | −0.12% | −4.96% | $8.81B | $128.92M |
| 18 | LINK Chainlink | $11.37 | +3.10% | −1.64% | $8.72B | $380.59M |
| 19 | LEO LEO Token | $9.38 | −0.27% | +3.89% | $8.63B | $145.26K |
| 20 | WBETH Wrapped Beacon ETH | $2,483 | +0.68% | −5.32% | $8.61B | $3.42M |
| 21 | CBBTC Coinbase Wrapped BTC | $77,255 | −0.46% | −4.08% | $7.53B | $181.07M |
| 22 | ADA Cardano | $0.1927 | +0.13% | −7.06% | $7.51B | $143.98M |
| 23 | XLM Stellar | $0.1693 | +2.91% | +0.17% | $5.97B | $141.14M |
| 24 | BCH Bitcoin Cash | $287.86 | +2.41% | +4.86% | $5.78B | $148.46M |
| 25 | NEAR Near Protocol | $4.33 | −0.94% | −2.73% | $5.68B | $556.15M |
| 26 | WEETH Wrapped eETH | $2,478 | +0.60% | −5.26% | $4.94B | $2.71M |
| 27 | WETH WETH | $2,240 | +0.51% | −5.26% | $4.62B | $288.34M |
| 28 | DAI Dai | $0.9999 | 0.00% | 0.00% | $4.60B | $630.77M |
| 29 | SUSDS sUSDS | $1.11 | −0.42% | −0.08% | $4.50B | $75.91K |
| 30 | RAIN Rain Protocol | $0.006216 | −6.65% | −23.06% | $4.42B | $1.87M |
Prices are aggregated across exchanges by the data provider and will differ from the quote on any individual venue. Nothing on this page is financial advice or a recommendation to trade.